C.I. PR122 | 71221 | Quinacridone Magenta 1221
Product Name | 71221 Quinacridone Magenta 1221 |
Pigment Index Number | P.R.122 |
Main Performance | Blue phase, General purpose |
Color |
proportion(g/cm3) | 1.35-1.55 |
Oil absorption(ml/100g) | 40-70 |
Fastness properties:
Lightfastness | 7 |
Heat Resistance | 180 |
Water Resistance | 5 |
Oil Resistance | 5 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Application Areas:
Ink | Offset Printing ● | Water Based ■ | Solvent Ink ● | |
paint | Industrial Coatings ● | Powder Coatings ● | Automotive Paints ● | Water-Based Coatings ● |
Plastic | PVC ● | PP ● | PS/ABS ● | EVA/Rubber ● |